<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ostblog.sroegner.org</title>
	<atom:link href="http://ostblog.sroegner.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ostblog.sroegner.org</link>
	<description>Facing technical difficulties.</description>
	<lastBuildDate>Mon, 16 Nov 2009 12:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yum Presto rules!</title>
		<link>http://ostblog.sroegner.org/?p=155</link>
		<comments>http://ostblog.sroegner.org/?p=155#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:29:02 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://ostblog.sroegner.org/?p=155</guid>
		<description><![CDATA[Not only can it save enormous amounts of bandwidth: Presto reduced the updates to 2.9 M from 74 M which is a 97% savings. What I like about the presto deltarpms plugin for yum is, that it shifts the burden especially for large updates from a potentially scarce resource to a more plentiful one: from [...]]]></description>
			<content:encoded><![CDATA[<p>Not only can it save enormous amounts of bandwidth:</p>
<pre>Presto reduced the updates to 2.9 M from 74 M which is a 97% savings.</pre>
<p>What I like about the <a href="https://fedorahosted.org/presto">presto</a> deltarpms plugin for yum is, that it shifts the burden especially for large updates from a potentially scarce resource to a more plentiful one: from the network to the local CPU. Also, I find the bit of reporting that it comes with just exactly right.</p>
<pre>
Finishing rebuild of rpms, from deltarpms
&lt;delta rebuild&gt;                                              |  74 MB     00:56
</pre>
<p>Nice!</p>
]]></content:encoded>
			<wfw:commentRss>http://ostblog.sroegner.org/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>hplip running with scissors</title>
		<link>http://ostblog.sroegner.org/?p=149</link>
		<comments>http://ostblog.sroegner.org/?p=149#comments</comments>
		<pubDate>Wed, 28 Oct 2009 10:35:10 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Venting]]></category>

		<guid isPermaLink="false">http://ostblog.sroegner.org/?p=149</guid>
		<description><![CDATA[This morning my machine totally stalled: first thing I noticed was that there was a cat process causing heavy IO wait, next thing the hard drive was nearly full. After some digging it turned out that some unsuccessful printing attempts had left 75G worth of messages like below in the message log, which had just [...]]]></description>
			<content:encoded><![CDATA[<p>This morning my machine totally stalled: first thing I noticed was that there was a cat process causing heavy IO wait, next thing the hard drive was nearly full. After some digging it turned out that some unsuccessful printing attempts had left 75G worth of messages like below in the message log, which had just been archived. Printer still doesn&#8217;t talk to me &#8230;<br />
<code>... prnt/hpijs/services.cpp 386: unable to write to output ...</code><br />
I personally don&#8217;t believe, that a printer driver should keep writing the same error message to syslog a gazillion times, even if that is an effective way of making the system go quiet eventually.</p>
]]></content:encoded>
			<wfw:commentRss>http://ostblog.sroegner.org/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bye bye Atom, Hallo CULV</title>
		<link>http://ostblog.sroegner.org/?p=132</link>
		<comments>http://ostblog.sroegner.org/?p=132#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:54:02 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://ostblog.sroegner.org/?p=132</guid>
		<description><![CDATA[After about 8 months, I felt that it was time to part with my Eee PC 1000HA Netbook, especially after I had gotten to actually touch (and lift) an Acer Timeline Laptop. I had originally bought the Eee for its being small and light and the 6 hours of (new) battery runtime. The latter had [...]]]></description>
			<content:encoded><![CDATA[<p>After about 8 months, I felt that it was time to part with my Eee PC 1000HA Netbook, especially after I had gotten to actually touch (and lift) an Acer Timeline Laptop.</p>
<p>I had originally bought the Eee for its being small and light and the 6 hours of (new) battery runtime. The latter had naturally gotten lesser over the past few months and there were also times when the Atom CPU just didn&#8217;t cut it. Now that the CULV class of thin-and-light laptops is out on the market, I felt that this was what I had actually been looking for in the first place.</p>
<p>The specs of the new machine excel in several places: CPU (Intel Core 2 Duo SU9400), hard drive (Intel X25-M), RAM (4GB DDR3) are all performance relevant parts of the package that the Eee is no match for. Thanks to the hard drive being an Intel SSD (hdparm -tT says we&#8217;re reading at 160MB/s), I can now boot Linux entirely in the same time that my X58 Core i7 machine needs to get through all if its BIOS initialization screens (ugh!), which is about 10-12 seconds. Incredible. The CPU is a joy (compared with the Atom) I like having a digital display output (HDMI) and I got an actual 6 hours of work out of the thingie when I tried.</p>
<p>What&#8217;s the catch You ask? The model with the Intel SSD I bought (AS3810T-6775) appears to have disappeared from the market. And the keyboard and touchpad do not get a recommendation, especially the former definitely reminds me of the low price ($799) of the laptop as it feels like a toy.</p>
]]></content:encoded>
			<wfw:commentRss>http://ostblog.sroegner.org/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How neat</title>
		<link>http://ostblog.sroegner.org/?p=127</link>
		<comments>http://ostblog.sroegner.org/?p=127#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:08:21 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[Ruby Programming]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://ostblog.sroegner.org/?p=127</guid>
		<description><![CDATA[The to_sentence method is nothing terribly new &#8211; just another reason why one would want to work with Ruby on Rails: irb(main):005:0&#62; require 'rubygems' =&#62; true irb(main):006:0&#62; require 'activesupport' =&#62; true irb(main):007:0&#62; ['John', 'Paul', 'George', 'Ringo'].to_sentence =&#62; &#34;John, Paul, George, and Ringo&#34;]]></description>
			<content:encoded><![CDATA[<p>The <em>to_sentence</em> method is nothing terribly new &#8211; just another reason why one would want to work with Ruby on Rails:</p>
<pre class="brush: ruby;">
irb(main):005:0&gt; require 'rubygems'
=&gt; true
irb(main):006:0&gt; require 'activesupport'
=&gt; true
irb(main):007:0&gt; ['John', 'Paul', 'George', 'Ringo'].to_sentence
=&gt; &quot;John, Paul, George, and Ringo&quot;
</pre>
]]></content:encoded>
			<wfw:commentRss>http://ostblog.sroegner.org/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Backup to S3 with brackup</title>
		<link>http://ostblog.sroegner.org/?p=122</link>
		<comments>http://ostblog.sroegner.org/?p=122#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:19:53 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[S3]]></category>

		<guid isPermaLink="false">http://ostblog.sroegner.org/?p=122</guid>
		<description><![CDATA[Not the hardest thing to do, certainly not as complicated as I had thought it to be and next to perfect for my file server at home. Here is what I had to do: get the brackup sources via svn (from http://code.sixapart.com/svn/brackup/trunk/) on my Fedora 10 Server, I had to install perl-Net-Amazon-S3 and perl-DBD-SQLite via [...]]]></description>
			<content:encoded><![CDATA[<p>Not the hardest thing to do, certainly not as complicated as I had thought it to be and next to perfect for my file server at home. Here is what I had to do:</p>
<ol>
<li>get the <a href="http://brad.livejournal.com/2205967.html" target="_blank">brackup</a> sources via svn (from http://code.sixapart.com/svn/brackup/trunk/)</li>
<li>on my Fedora 10 Server, I had to install perl-Net-Amazon-S3 and perl-DBD-SQLite via yum, <em>ymmv</em></li>
<li>perl Makefile.pl, make and make install did their usual trick (you&#8217;ll end up with an installed program that is)</li>
<li>after that, just execute brackup in your home directory once: it will come up with a help message and create an example config file there (~/.brackup.conf)</li>
<li>Add your backup source description and S3 credentials there</li>
<li>to complete the configuration, you will also need your gpg key available (I had to create one with <em>gpg &#8211;gen-key</em>)</li>
</ol>
<p>Now with a source like, say <em>Documents</em> configured, you can just <em>brackup &#8211;from=Documents &#8211;to=amazon</em> and it will just encrypt and backup everything in there to your S3 account. Stop making up excuses &#8211; start backing up your digital photos!</p>
<p>Here is an example config file:</p>
<blockquote><p>[TARGET:amazon]<br />
type = Amazon<br />
aws_access_key_id     = xxxxxxxxxxxxxxxxxxxxxx<br />
aws_secret_access_key = xxxxxxxxxxxxxxxxxxxxxx<br />
keep_backups = 5</p>
<p>[SOURCE:Documents]<br />
path = /home/steffen/Documents/<br />
chunk_size = 5m<br />
gpg_recipient = F179E120</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ostblog.sroegner.org/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installing the mysql gem on Fedora</title>
		<link>http://ostblog.sroegner.org/?p=117</link>
		<comments>http://ostblog.sroegner.org/?p=117#comments</comments>
		<pubDate>Fri, 29 May 2009 14:03:15 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[Deployment and Installation]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[gems]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://ostblog.sroegner.org/?p=117</guid>
		<description><![CDATA[As this has never worked right out of the box (the necessary files are in places not expected by the gem installer), here is what I do: sudo gem install mysql -- --with-mysql-config=/usr/lib/mysql/mysql_config]]></description>
			<content:encoded><![CDATA[<p>As this has never worked right out of the box (the necessary files are in places not expected by the gem installer), here is what I do:<br />
<code>sudo gem install mysql -- --with-mysql-config=/usr/lib/mysql/mysql_config</code></p>
]]></content:encoded>
			<wfw:commentRss>http://ostblog.sroegner.org/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinatra meets Passenger at Site5</title>
		<link>http://ostblog.sroegner.org/?p=99</link>
		<comments>http://ostblog.sroegner.org/?p=99#comments</comments>
		<pubDate>Sun, 19 Apr 2009 02:38:11 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[Ruby Programming]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Sinatra]]></category>

		<guid isPermaLink="false">http://ostblog.sroegner.org/?p=99</guid>
		<description><![CDATA[In this nice blog entry is some description of how to make rails work with passenger on site5. As I liked to have Sinatra working for myself (and had the sinatra and rack gems installed locally), here is how it works for me: As usual with rails apps, have a symlink point from within $HOME/public_html [...]]]></description>
			<content:encoded><![CDATA[<p>In this nice <a href="http://www.site5.com/blog/programming/ruby-rails/how-to-deploy-phusion-passenger-to-a-subdirectory-routing-errors-and-restarting/20090414/">blog entry</a> is some description of how to make rails work with passenger on site5. As I liked to have Sinatra working for myself (and had the sinatra and rack gems installed locally), here is how it works for me:</p>
<ul>
<li>As usual with rails apps, have a symlink point from within $HOME/public_html to the public folder of your sinatra app.</li>
<li>Create a .htaccess file in the same public directory, looking like
<p>
<pre style="padding: 5px;background: #eee; border: 1px solid #aaa;">PassengerEnabled on
RackBaseURI /linkname
</pre>
</p>
<p>which certainly means that you have to put in the name of the symlink<em><strong><br />
</strong></em></li>
<li>Create a config.ru file in the app root
<p><pre style="padding: 5px;background: #eee; border: 1px solid #aaa;">
ENV['GEM_PATH'] = "#{ENV['HOME']}/gems:/usr/lib/ruby/gems/1.8"
ENV['GEM_HOME'] = "#{ENV['HOME']}/gems"

require 'rubygems'
require 'sinatra'

set :env,  :production
disable :run

require 'app'
</pre>
</p>
<p>The only significant change to a plain <em>config.ru</em> is the addition of the GEM_PATH at the very top of the file &#8211; this way your locally installed gems are being picked up by passenger
</li>
</ul>
<p>One more thing: it turned out to be a good idea to include the <strong>ENV['GEM_PATH'] = &#8220;#{ENV['HOME']}/gems:/usr/lib/ruby/gems/1.8&#8243;</strong> line on top of the rails application file as well. Without that, starting a fresh passenger fork will cause an exception &#8211; it will however work on the second attempt. Will have to look into this &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ostblog.sroegner.org/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Haml is a joy</title>
		<link>http://ostblog.sroegner.org/?p=95</link>
		<comments>http://ostblog.sroegner.org/?p=95#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:56:20 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[Ruby Programming]]></category>
		<category><![CDATA[Haml]]></category>
		<category><![CDATA[Sass]]></category>
		<category><![CDATA[Sinatra]]></category>

		<guid isPermaLink="false">http://ostblog.sroegner.org/?p=95</guid>
		<description><![CDATA[As part of a Sinatra project, I gave Haml a try. The What is it section promises (among a number of technical aspects) positive feelings galore, which I was a little sceptical about: Give yourself 5 minutes to read the Tutorial and then go convert one of your RHTML templates to Haml. Feel the power [...]]]></description>
			<content:encoded><![CDATA[<p>As part of a Sinatra project, I gave <a href="http://haml.hamptoncatlin.com/">Haml</a> a try. The <em>What is it</em> section promises (among a number of technical aspects) positive feelings galore, which I was a little sceptical about:</p>
<blockquote><p>Give yourself 5 minutes to read the Tutorial and then go convert one of your RHTML templates to Haml. Feel the power of the “DELETE” key. Simplify. Enjoy. Laugh. 20 minutes later, you will never go back.</p></blockquote>
<p>But after having converted all of my erb templates in about 45 minutes, I was indeed smiling. Try it yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://ostblog.sroegner.org/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The RSpec adventure, Part I</title>
		<link>http://ostblog.sroegner.org/?p=77</link>
		<comments>http://ostblog.sroegner.org/?p=77#comments</comments>
		<pubDate>Wed, 21 Jan 2009 03:20:31 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[RSpec]]></category>
		<category><![CDATA[Ruby Programming]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Rails]]></category>

		<guid isPermaLink="false">http://ostblog.sroegner.org/?p=77</guid>
		<description><![CDATA[Ok, this was easy. Some googling revealed the reason that none of my generated rspec tests would ever be picked up by autotest. You apparently have to export RSPEC=true in your shell, prior to starting autotest. So here is the getting started list: Install gems rspec, rspec-rails, ZenTest, redgreen generate scafffolds/models/controllers with the rspec method [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, this was easy. Some googling revealed the reason that none of my generated rspec tests would ever be picked up by autotest. You apparently have to export RSPEC=true in your shell, prior to starting autotest. So here is the getting started list:</p>
<ul>
<li>Install gems rspec, rspec-rails, ZenTest, redgreen</li>
<li>generate scafffolds/models/controllers with the rspec method (installing the gems gives you, among others, the additional generator targets rspec_controller, rspec_model, rspec_scaffold)</li>
<li>export RSPEC=true and start autotest</li>
</ul>
<p>One quote from my first autotest run:</p>
<blockquote><p>Finished in 0.963479 seconds<br />
400 examples, 400 failures</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ostblog.sroegner.org/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RSpec and Rails</title>
		<link>http://ostblog.sroegner.org/?p=56</link>
		<comments>http://ostblog.sroegner.org/?p=56#comments</comments>
		<pubDate>Wed, 21 Jan 2009 02:40:15 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[RSpec]]></category>
		<category><![CDATA[Rails]]></category>

		<guid isPermaLink="false">http://ostblog.sroegner.org/?p=56</guid>
		<description><![CDATA[While being all convinced of and impressed with all the advantages of developing with RSpec, cucumber and autotest, I have yet to find the time to actually start doing it. And there is not that much information out there (the bigger pieces probably being the screencasts on peepcode.com). I will try and document some of [...]]]></description>
			<content:encoded><![CDATA[<p>While being all convinced of and impressed with all the advantages of developing with RSpec, cucumber and autotest, I have yet to find the time to actually start doing it. And there is not that much information out there (the bigger pieces probably being the screencasts on <a href="http://peepcode.com">peepcode.com</a>). I will try and document some of the more interesting findings as a convert. Right now, my rails project has reached its first milestone and is (or appears to be) functionally stable. Even if this was the case (which I do not really believe), keeping it that way would be worth writing tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://ostblog.sroegner.org/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
